posted on by Rafael Antonio Pineda
This week’s episode of the live-action series of Mayu Hinase’s Hōkago Karte (After School Doctor) manga aired on NTV on Saturday, October 26 at 9:00 p.m. and earned a 6.7% rating.
| Title | Station | Date | Time | Length | Average Household Rating |
|---|---|---|---|---|---|
| Sazae-san | Fuji TV | October 27 (Sun) | 18:30 | 30 min. | |
| Chibi Maruko-chan | Fuji TV | October 27 (Sun) | 18:00 | 30 min. | |
| Detective Conan | NTV | October 26 (Sat) | 18:00 | 30 min. | |
| Doraemon | TV Asahi | October 26 (Sat) | 17:00 | 30 min. | |
| Crayon Shin-chan | TV Asahi | October 26 (Sat) | 16:30 | 30 min. | |
| Wonderful Precure! | TV Asahi | October 27 (Sun) | 08:30 | 30 min. | |
| Blue Miburo | NTV | October 26 (Sat) | 17:30 | 30 min. | |
| Dragon Ball Daima | Fuji TV | October 25 (Fri) | 23:40 | 30 min. | |
| Animated O-saru no George (Curious George) | NHK-E | October 26 (Sat) | 08:35 | 25 min. | |
| Animation Hitsuji no Shaun (Shaun the Sheep) | NHK-E | October 26 (Sat) | 08:10 | 20 min. |
The television ratings above are an estimate of the percentage of the population that watch a given program, based on data from a survey of households in Japan’s Kanto region. The ratings do not count recordings that viewers watch later.
Source: Video Research (Kanto region)
follow-up of Japanese Animation TV Ranking, October 14-20